
| 测量参数 | 测量范围 | 分辨率 | |
| 风速Wind speed | 1-67m/s | 0.1 m/s | +5% |
| 风向Wind direction | 0-360° | 1° | +7° |
| 空气温度Outside temperature | -40- +65℃ | 0.1℃ | +0.5℃ |
| 相对湿度Relative humidity | 1-100% | 1% | +3-4% |
| 气压Barometric pressure | 880-1080hPa | 0.1hPa | +1.0hPa |
| 露点温度Dew point | -76- +54℃ | 1℃ | +1.5℃ |
| 风寒温度Wind chill | -79- +54℃ | 1℃ | +1℃ |
| 雨量Rainfall | 日/暴雨0-9999mm月,年 0-19999mm | 0.2mm | +4% |
| 雨强Rain rate | 0-1999.9mm/hr | +5% | |
| 太阳辐射Solar radiation | 0-1800W/m2 | 1 W/m2 | +5% |
| 紫外辐射UV radiation | 0-199MEDs | 0.1 MEDs | +5% |
| 蒸散量ET | 日0-999.9mm月,年0-1999.9mm | 0.25mm | +5% |
| 土壤温度Soil temperature | -40- +65℃ | 0.1℃ | +0.5℃ |
| 土壤湿度Soil Moisture | 0-200cb | 1cb | |
| 叶面湿度Leaf Wetness | 0-15 | 1 | +0.5 |
| 日出/日落Sunrise & sunset | 1 min | +1 min | |
| 时钟Clock | 12 or 24 Hr格式 | 1 min | +0.8sec/month |
| 土壤测量站 | |
| 6345 | |
| 地温传感器 | 4个 |
| 土壤湿度传感器 | 4个 |
| 叶面湿度传感器 | 2个(可选) |
| 数据存储 | 128K 非遗失性存储器 |
| 数据记录间隔 | 1、5、10、15、30、60或120分钟 |